Boxpod Rent Index: November 2026
In November 2026, the typical asking rent on Boxpod was offices £17.50, shops £17.69 and industrial units £9.60 per sq ft per year, from 7,310 UK listings with a rent and a size on show.
UK headline
This is the first month of the index. From next month each figure shows its change since the month before, and from a year on, the change on the year.
Rents by region
Median asking rent per sq ft per year.
| Area | Offices | Shops | Industrial | All types | Listings |
|---|---|---|---|---|---|
| South East | £21.54 | £19.37 | £12.77 | £16.75 | 2,237 |
| East Midlands | £13.27 | £14.56 | £8.43 | £10.84 | 1,561 |
| South West | £14.07 | £17.85 | £8.51 | £12.09 | 1,114 |
| North East | £14.17 | £15.60 | £7.50 | £12.00 | 516 |
| West Midlands | £17.74 | £14.09 | £8.01 | £10.50 | 443 |
| North West | £14.95 | £18.00 | £7.92 | £12.00 | 379 |
| London | £42.85 | £31.85 | £26.67 | £35.00 | 379 |
| East Anglia | £16.02 | £17.27 | £8.23 | £12.04 | 312 |
| Scotland | £14.02 | £16.61 | £8.24 | £10.95 | 289 |
| Wales | £20.00 | £17.21 | £5.64 | £12.50 | 62 |
| N Ireland | £15.00 | £12.47 | – | £14.93 | 17 |
Rents by city
Within 15 miles of each city, the same area as its search page. Every other town with enough listings is in the download.
| Area | Offices | Shops | Industrial | All types | Listings |
|---|---|---|---|---|---|
| London | £39.50 | £29.50 | £22.32 | £29.50 | 558 |
| Leicester | £12.73 | £14.05 | £8.08 | £10.15 | 455 |
| Derby | £13.88 | £16.15 | £8.41 | £11.98 | 376 |
| Nottingham | £13.47 | £16.49 | £8.39 | £11.49 | 369 |
| Southampton | £19.60 | £20.29 | £11.98 | £16.00 | 348 |
| Winchester | £18.04 | £21.34 | £11.50 | £16.00 | 311 |
| Exeter | £12.06 | £17.11 | £8.74 | £11.18 | 262 |
| Bath | £20.10 | £20.08 | £8.69 | £18.26 | 235 |
| Bradford | £13.07 | £13.19 | £7.50 | £11.46 | 229 |
| Portsmouth | £17.50 | £17.10 | £13.00 | £15.01 | 223 |
| Lichfield | £19.17 | £12.39 | £8.88 | £12.00 | 217 |
| Wolverhampton | £20.00 | £14.72 | £8.45 | £12.48 | 208 |
| Leeds | £12.31 | £13.78 | £7.64 | £11.27 | 196 |
| Birmingham | £22.50 | £15.17 | £9.08 | £13.86 | 187 |
| Plymouth | £12.01 | £16.56 | £8.63 | £10.90 | 171 |
| Coventry | £12.51 | £14.05 | £9.00 | £11.88 | 170 |
| Bristol | £20.97 | £28.16 | £10.10 | £20.00 | 167 |
| Hove | £24.09 | £25.92 | £13.26 | £18.00 | 159 |
| Brighton | £24.51 | £24.47 | £13.25 | £18.00 | 157 |
| Salford | £16.39 | £20.11 | £8.84 | £15.05 | 152 |
| Wakefield | £12.50 | £14.25 | £7.96 | £11.39 | 145 |
| Peterborough | £15.52 | £13.71 | £9.01 | £10.27 | 144 |
| Manchester | £18.50 | £20.00 | £9.16 | £15.63 | 135 |
| Chichester | £21.96 | £20.15 | £12.50 | £14.01 | 121 |
| Cambridge | £22.33 | £21.93 | £10.25 | £13.16 | 119 |
| Worcester | £12.28 | £14.09 | £8.02 | £9.00 | 118 |
| Lincoln | £10.06 | £12.82 | £7.64 | £9.19 | 112 |
| Norwich | £13.97 | £22.39 | £8.53 | £12.00 | 95 |
| Preston | £12.50 | £15.26 | £8.00 | £10.18 | 93 |
| St Albans | £20.00 | £21.14 | £13.36 | £18.62 | 89 |
| Sheffield | £12.95 | £18.14 | £7.24 | £12.30 | 88 |
| Ely | £18.74 | £19.33 | £9.43 | £12.48 | 82 |
| Truro | £12.04 | £19.06 | £10.54 | £12.07 | 82 |
| Oxford | £22.43 | £23.13 | £10.89 | £16.85 | 74 |
| Liverpool | £12.50 | £18.22 | £7.56 | £11.02 | 74 |
| Canterbury | £15.27 | £22.88 | £10.87 | £12.70 | 70 |
| Sunderland | £21.50 | £36.31 | £6.57 | £17.78 | 56 |
| Gloucester | £21.25 | £18.74 | £7.00 | £13.72 | 51 |
| Chelmsford | £20.77 | £22.75 | £11.30 | £18.29 | 51 |
| Salisbury | £16.09 | £17.00 | £10.28 | £13.26 | 50 |
| Cardiff/Caerdydd | £25.86 | £21.32 | £5.75 | £18.23 | 49 |
| Aberdeen | £10.00 | £10.13 | £9.04 | £9.67 | 48 |
| Newport/Casnewydd | £23.50 | £20.37 | £9.03 | £18.68 | 46 |
| Glasgow | £15.88 | £22.65 | £8.18 | £14.99 | 46 |
| Edinburgh | £55.80 | £19.81 | £10.88 | £20.49 | 44 |
| Durham | £23.50 | £39.42 | £6.23 | £23.50 | 44 |
| Wells | £13.74 | £18.26 | £6.92 | £9.54 | 39 |
| Chester | £12.50 | – | £4.95 | £9.00 | 32 |
| Dundee | £14.00 | £20.20 | £7.29 | £12.59 | 32 |
| Stirling | £13.08 | – | £7.76 | £9.63 | 23 |
| Stoke-on-Trent | £15.75 | – | – | £13.50 | 17 |
| Inverness | £15.88 | – | £12.55 | £12.61 | 16 |
| Belfast | £17.27 | £13.89 | – | £14.93 | 15 |
| Lisburn | £17.27 | – | – | £14.93 | 13 |
| Hereford | – | – | £28.24 | £13.50 | 12 |
| Perth | – | £9.99 | – | £9.54 | 12 |
| St Asaph / Llanelwy | – | £9.75 | – | £9.61 | 10 |
| Ripon | £17.26 | – | – | £10.52 | 9 |
| Hull | – | £13.42 | – | £14.35 | 9 |
| Lancaster | £15.06 | – | – | £10.00 | 9 |
| York | – | – | – | £12.85 | 8 |
| Swansea/Abertawe | – | – | – | £10.40 | 7 |
Rents across London
Within 3 miles of each area's centre, the same area as its search page.
| Area | Offices | Shops | Industrial | All types | Listings |
|---|---|---|---|---|---|
| Clerkenwell | £45.00 | £35.00 | – | £40.00 | 266 |
| Islington | £45.03 | £35.00 | £27.50 | £40.00 | 263 |
| City of London | £45.00 | £35.00 | £22.50 | £40.00 | 261 |
| Farringdon | £45.00 | £35.00 | – | £40.00 | 261 |
| Shoreditch | £43.80 | £35.00 | £26.82 | £39.50 | 256 |
| Kings Cross | £47.50 | £35.00 | – | £42.50 | 255 |
| Holborn | £47.00 | £35.00 | – | £42.50 | 250 |
| Aldgate | £44.30 | £35.00 | £25.00 | £40.54 | 247 |
| Euston | £47.52 | £35.00 | – | £45.00 | 235 |
| Southwark | £45.00 | £35.00 | £20.00 | £43.26 | 232 |
| Soho | £49.25 | £35.00 | – | £45.00 | 229 |
| Dalston | £42.50 | £35.00 | £30.00 | £35.13 | 226 |
| Waterloo | £47.50 | £33.75 | £28.96 | £45.00 | 225 |
| Whitechapel | £42.00 | £32.50 | £22.50 | £38.83 | 219 |
| Hackney | £37.50 | £35.00 | £30.00 | £35.00 | 210 |
| Highbury | £42.50 | £35.00 | £30.00 | £36.33 | 207 |
| Holloway | £45.00 | £35.00 | £28.75 | £37.50 | 200 |
| Wapping | £43.32 | £29.54 | £22.50 | £39.50 | 194 |
| Bermondsey | £45.00 | £31.00 | £20.00 | £42.00 | 191 |
| Camden | £49.50 | £35.00 | – | £45.03 | 187 |
| Westminster | £52.00 | £35.00 | – | £49.50 | 180 |
| Marylebone | £49.50 | £35.00 | – | £47.17 | 178 |
| Mayfair | £52.50 | £37.50 | – | £49.50 | 176 |
| Kentish Town | £45.03 | £35.00 | £28.75 | £36.33 | 147 |
| Vauxhall | £57.50 | – | £35.00 | £52.50 | 146 |
| Canary Wharf | £40.87 | £29.53 | £25.00 | £37.50 | 135 |
| Poplar | £39.50 | £29.51 | £25.00 | £35.79 | 114 |
| Hackney Wick | £31.00 | £31.85 | £30.38 | £31.00 | 112 |
| Paddington | £60.75 | £31.37 | – | £57.50 | 85 |
| Peckham | £47.50 | £26.80 | £35.00 | £43.49 | 69 |
| Chelsea | £62.00 | £47.26 | – | £55.00 | 68 |
| Kensington | £55.00 | £47.26 | – | £51.33 | 60 |
| Stratford | £29.75 | £29.53 | £30.75 | £30.00 | 56 |
| Croydon | £28.50 | £22.66 | £18.29 | £19.82 | 56 |
| Leyton | £29.50 | £29.50 | £30.38 | £29.50 | 49 |
| Mitcham | £30.90 | – | £19.50 | £20.25 | 44 |
| Hampstead | £47.64 | £35.00 | – | £35.00 | 40 |
| Walthamstow | £24.75 | £25.14 | £30.00 | £27.00 | 31 |
| Streatham | £30.24 | – | £23.07 | £23.11 | 30 |
| Tottenham | £27.25 | £25.28 | £27.50 | £26.94 | 30 |
| Wimbledon | £30.24 | – | £19.69 | £22.50 | 28 |
| Tooting | £30.24 | – | £21.75 | £22.50 | 27 |
| Kilburn | £56.25 | – | – | £52.50 | 27 |
| Ealing | £63.17 | – | £24.00 | £24.64 | 25 |
| Deptford | £32.50 | – | – | £31.00 | 25 |
| Park Royal | £76.25 | – | £24.00 | £24.82 | 24 |
| Battersea | £49.65 | £47.02 | – | £45.66 | 24 |
| Clapham | £31.56 | – | £35.01 | £33.17 | 24 |
| Chiswick | £51.15 | £47.26 | – | £47.02 | 21 |
| Wembley | £96.20 | – | £24.00 | £24.49 | 21 |
| Acton | £51.15 | – | £24.00 | £31.37 | 21 |
| Dagenham | – | – | £24.50 | £24.50 | 21 |
| Southall | – | – | £25.05 | £24.85 | 20 |
| Barking | – | – | £25.00 | £25.00 | 20 |
| Kingston upon Thames | £25.00 | £29.27 | – | £25.00 | 19 |
| Brixton | £40.90 | – | £35.00 | £35.01 | 19 |
| Hammersmith | £51.15 | £47.26 | – | £47.02 | 19 |
| Shepherds Bush | £49.79 | £47.51 | – | £42.00 | 19 |
| Greenwich | £30.00 | – | – | £27.75 | 18 |
| Wandsworth | £30.24 | £47.26 | – | £31.47 | 18 |
| Wood Green | – | £25.09 | £27.00 | £26.88 | 17 |
| Ilford | – | £25.67 | £25.00 | £25.00 | 17 |
| Woolwich | – | – | £25.50 | £25.00 | 16 |
| Edmonton | – | £24.90 | £26.67 | £25.09 | 16 |
| Fulham | £32.31 | £47.26 | – | £41.01 | 16 |
| Twickenham | £25.00 | – | – | £29.27 | 14 |
| Putney | £32.31 | £47.26 | – | £41.01 | 14 |
| Brentford | £36.50 | – | – | £25.00 | 13 |
| Bromley | – | £26.16 | – | £23.98 | 11 |
| Lewisham | £43.49 | – | – | £26.67 | 10 |
| Hounslow | £30.75 | – | – | £25.00 | 9 |
| Enfield | – | – | – | £18.50 | 7 |
| Willesden | – | – | – | £32.75 | 6 |
Asking prices for sale
Median asking price per sq ft of property for sale.
| Area | Offices | Shops | Industrial | All types | Listings |
|---|---|---|---|---|---|
| United Kingdom | £155 | £138 | £109 | £131 | 1,444 |
| South East | £212 | £183 | £151 | £174 | 396 |
| East Midlands | £148 | £135 | £99 | £121 | 326 |
| South West | £123 | £133 | £101 | £119 | 314 |
| North East | £108 | £120 | £71 | £101 | 111 |
| West Midlands | £121 | £193 | £81 | £117 | 44 |
| North West | £159 | £125 | £85 | £115 | 41 |
| London | £399 | £349 | £251 | £365 | 37 |
| East Anglia | £190 | £103 | £82 | £97 | 74 |
| Scotland | £99 | £87 | £50 | £84 | 90 |
| Wales | – | – | £118 | £113 | 10 |
How it's worked out
Each figure is the median (middle) asking rent per sq ft per year of the live listings on Boxpod that show both a rent and a size, taken on the first of each month. Where a size is a range, the smallest unit counts. Listings marked price on application, and figures that can only be typos or monthly rents (under £1 or over £150 per sq ft a year), are left out. A figure is shown only when at least 5 listings support it.
These are asking rents, not agreed deals, so they describe what's on the market today.
Use the data
The Boxpod Rent Index is free to quote, chart and republish under CC BY 4.0. Please credit “Boxpod Rent Index” with a link to this page. Download every month as CSV.
Last updated November 2026.