50 - 18,620 sq ft Office To Rent, Drybrook GL17, £1,620 pa
Offices at BizSpace Vantage Point Business Village
Property ID: 161940
£135 / month
£1,620 pa
Vantage Point Business Village, Mitcheldean, Drybrook, Gloucestershire, GL17 0DD
Type
Office
Status
Available
Size
50 - 18,620 sq ft / 5 - 1,730 sq m
Key Features
- From £135 per month
- 52 units available, 50 to 18,620 sq ft
- All inclusive bill covering utilities
- Free and ample car parking
- 24-hour access and CCTV
- Breakout and lounge areas
- Suitable for teams of 2 to 130
- Flexible terms
Specification
- Parking
- Yes
- 24-hour access
- Yes
- Kitchen / tea point
- Yes
Skip the agent. Advertise it on
Boxpod for £12/m Find out more
Description
52 offices available at BizSpace Vantage Point Business Village, 50 to 18,620 sq ft.
BizSpace provides flexible offices with all-inclusive monthly pricing. See the units table for each space's size, rent and availability.
Accommodation
| Floor | Description | sq ft | sq m | Rent | Status |
|---|---|---|---|---|---|
| Unit | Bldg 7 Server Room 4 The Aspen | 50 | 4.65 | £1,620 pa | Available now |
| Unit | Office 83 The Carlson Suite | 60 | 5.57 | £1,980 pa | Available now |
| Unit | Bldg 7 Server Room 6 The Aspen | 76 | 7.06 | £2,520 pa | Available now |
| Unit | Bldg 7 Server Room 1 The Aspen | 90 | 8.36 | £2,940 pa | Available now |
| Unit | Office 79a The Carlson Suite | 100 | 9.29 | £3,300 pa | Available now |
| Unit | Office 70 The Carlson Suite | 120 | 11.15 | £3,960 pa | Available now |
| Unit | Office 14 The Carlson Suite | 140 | 13.01 | £4,860 pa | Available 31 Dec 2026 |
| Unit | 6/17 The Mews | 150 | 13.94 | £4,980 pa | Available now |
| Unit | Office 66 The Carlson Suite | 160 | 14.86 | £5,280 pa | Available now |
| Unit | Office 44 The Carlson Suite | 180 | 16.72 | £5,940 pa | Available now |
| Unit | 6/20 The Mews | 200 | 18.58 | £6,600 pa | Available now |
| Unit | Office 26 The Carlson Suite | 200 | 18.58 | £6,600 pa | Available now |
| Unit | Office 8 The Carlson Suite | 200 | 18.58 | £6,600 pa | Available now |
| Unit | 6/14 The Mews | 210 | 19.51 | £6,960 pa | Available now |
| Unit | 6/9 The Mews | 230 | 21.37 | £7,620 pa | Available now |
| Unit | Office 35 The Carlson Suite | 230 | 21.37 | £7,620 pa | Available now |
| Unit | Office 36 The Carlson Suite | 230 | 21.37 | £7,620 pa | Available now |
| Unit | Office 1A The Carlson Suite | 235 | 21.83 | £7,800 pa | Available now |
| Unit | 6/10 The Mews | 240 | 22.30 | £7,980 pa | Available now |
| Unit | 6/18 The Mews | 245 | 22.76 | £8,100 pa | Available now |
| Unit | 6/19 The Mews | 260 | 24.15 | £6,120 pa | Available now |
| Unit | 6/8A The Mews | 260 | 24.15 | £6,120 pa | Available now |
| Unit | Office 12 The Carlson Suite | 260 | 24.15 | £6,120 pa | Available now |
| Unit | Office 37 The Carlson Suite | 260 | 24.15 | £6,120 pa | Available now |
| Unit | 6/16 The Mews | 325 | 30.19 | £7,680 pa | Available now |
| Unit | 6/21 The Mews | 400 | 37.16 | £9,480 pa | Available now |
| Unit | 3/6B The Mews | 480 | 44.59 | £11,400 pa | Available now |
| Unit | 3/6B1 The Mews | 485 | 45.06 | £11,460 pa | Available now |
| Unit | Bldg 9 FF part 2 The Birchwood | 500 | 46.45 | £6,000 pa | Available 31 Dec 2026 |
| Unit | 6/5 The Mews | 545 | 50.63 | £6,180 pa | Available now |
| Unit | 6/12 The Mews | 550 | 51.10 | £6,240 pa | Available now |
| Unit | 6/15 The Mews | 570 | 52.95 | £6,480 pa | Available now |
| Unit | 3/3 The Mews | 590 | 54.81 | £6,720 pa | Available now |
| Unit | 6/13 The Mews | 620 | 57.60 | £7,020 pa | Available now |
| Unit | 6/11 The Mews | 685 | 63.64 | £7,800 pa | Available now |
| Unit | Bldg 3 North Annexe D1 The Sycamore Bldg | 690 | 64.10 | £7,860 pa | Available now |
| Unit | 3/13 The Mews | 745 | 69.21 | £8,460 pa | Available now |
| Unit | 3/6C The Mews | 745 | 69.21 | £8,460 pa | Available now |
| Unit | Bldg 3 North Annexe A The Sycamore Bldg | 775 | 72.00 | £8,820 pa | Available now |
| Unit | 3/12 The Mews | 965 | 89.65 | £10,980 pa | Available now |
| Unit | Bldg 3 North Annexe C The Sycamore Bldg | 1,025 | 95.23 | £5,820 pa | Available now |
| Unit | Office 19 The Carlson Suite | 1,250 | 116.13 | £31,200 pa | Available 31 Dec 2026 |
| Unit | Bldg 11 Floor 4 | 2,620 | 243.41 | £14,880 pa | Available now |
| Unit | Bldg 3 East Annexe The Sycamore Bldg | 2,830 | 262.92 | £16,080 pa | Available now |
| Unit | Social - Part | 5,685 | 528.15 | £32,400 pa | Available now |
| Unit | Bldg 3 North Annexe D The Sycamore Bldg | 6,245 | 580.18 | £35,580 pa | Available now |
| Unit | Bldg 2 FF The Elmdene Bldg | 10,870 | 1,009.86 | £61,920 pa | Available now |
| Unit | Bldg 8 FF The Beechdene | 15,000 | 1,393.55 | £85,500 pa | Available now |
| Unit | Bldg 8 SF The Beechdene | 15,150 | 1,407.48 | £86,340 pa | Available now |
| Unit | Bldg 9 SF The Birchwood | 16,200 | 1,505.03 | £92,340 pa | Available now |
| Unit | Bldg 9 TF The Birchwood | 16,200 | 1,505.03 | £92,340 pa | Available now |
| Unit | Bldg 11 Floor 3 | 18,620 | 1,729.86 | £106,080 pa | Available now |
| Total | 125,751 | 11,682.64 | £926,880 pa |
Terms
Flexible terms with BizSpace. From £135 per month. Prices shown per unit in the table.
Location
Advertisement
BizSpace Ltd
View all properties
Similar units nearby
Make an Enquiry
BizSpace Ltd





