227 - 1,271 sq ft Industrial Unit To Rent, Northampton NN5, £2,760 pa
Workshops at BizSpace Northampton K2
Property ID: 161913
£230 / month
£2,760 pa
K2 House Business Centre, Heathfield Way, Northampton, Northampton, Northamptonshire, NN5 7QP
Type
Industrial Unit
Status
Available
Size
227 - 1,271 sq ft / 21 - 118 sq m
Key Features
- From £230 per month
- 27 units available, 227 to 1,271 sq ft
- Onsite cafe
- Experienced manager based at our nearby KG House
- Dedicated loading bay for deliveries
Specification
- Loading bay / door
- Yes
Skip the agent. Advertise it on
Boxpod for £12/m Find out more
Description
27 workshops available at BizSpace Northampton K2 (K2 House Business Centre), 227 to 1,271 sq ft.
BizSpace provides flexible workshops with all-inclusive monthly pricing. See the units table for each space's size, rent and availability.
Accommodation
| Floor | Description | sq ft | sq m | Rent | Status |
|---|---|---|---|---|---|
| Unit | Unit 209A | 227 | 21.09 | £2,760 pa | Available now |
| Unit | Unit 200 | 240 | 22.30 | £2,940 pa | Available now |
| Unit | Unit 217 | 270 | 25.08 | £3,300 pa | Available now |
| Unit | Unit 208B | 290 | 26.94 | £3,540 pa | Available now |
| Unit | Unit 209B | 300 | 27.87 | £3,660 pa | Available now |
| Unit | Unit 118 | 354 | 32.89 | £4,320 pa | Available now |
| Unit | Unit 219 | 354 | 32.89 | £4,320 pa | Available now |
| Unit | Unit 122 | 363 | 33.72 | £4,440 pa | Available now |
| Unit | Unit 117 | 364 | 33.82 | £4,440 pa | Available now |
| Unit | Unit 119 | 422 | 39.21 | £5,160 pa | Available now |
| Unit | Unit 223 | 435 | 40.41 | £5,340 pa | Available now |
| Unit | Unit 221 | 442 | 41.06 | £5,400 pa | Available now |
| Unit | Unit 320 | 447 | 41.53 | £5,520 pa | Available now |
| Unit | Unit 222 | 450 | 41.81 | £5,520 pa | Available now |
| Unit | Unit 224 | 450 | 41.81 | £5,520 pa | Available now |
| Unit | Unit 206/207 | 464 | 43.11 | £5,700 pa | Available now |
| Unit | Unit 315 | 465 | 43.20 | £5,700 pa | Available now |
| Unit | Unit 123 | 472 | 43.85 | £5,820 pa | Available now |
| Unit | Unit 220 | 531 | 49.33 | £6,540 pa | Available now |
| Unit | Unit 102 | 568 | 52.77 | £6,960 pa | Available now |
| Unit | Unit 329 | 573 | 53.23 | £7,020 pa | Available now |
| Unit | Unit 309 | 641 | 59.55 | £7,860 pa | Available now |
| Unit | Unit 216 | 660 | 61.32 | £8,100 pa | Available now |
| Unit | Unit 305 | 725 | 67.35 | £8,940 pa | Available now |
| Unit | Unit 318 | 745 | 69.21 | £9,180 pa | Available now |
| Unit | Unit 311 | 1,220 | 113.34 | £15,060 pa | Available now |
| Unit | Unit 331 | 1,271 | 118.08 | £15,660 pa | Available now |
| Total | 13,743 | 1,276.77 | £168,720 pa |
Terms
Flexible terms with BizSpace. From £230 per month. Prices shown per unit in the table.
Location
Advertisement
BizSpace Ltd
View all properties
Similar units nearby
IndustrialKings Heath Industrial Estate · 0.0 miles£140,000 pa · 1,680 sq ft
IndustrialNorthampton · 0.2 miles£120,000 pa · 10,064 sq ft
IndustrialNorthampton · 0.3 milesPOA · 45,199 sq ft
IndustrialNorthampton · 0.3 miles£2,160 pa · 136 sq ft
IndustrialNorthampton · 1.1 miles£153,288 pa · 21,330 sq ft
IndustrialNorthampton · 1.2 miles£670,000 pa · 55,872 sq ftMake an Enquiry
BizSpace Ltd