574 - 44,726 sq ft Industrial Unit To Rent, Kidderminster DY10, £9,000 pa
Workshops at BizSpace Hartlebury
No images available
Property ID: 161888
£750 / month
£9,000 pa
Hartlebury Trading Estate, Crown Lane, Hartlebury, Worcestershire, Kidderminster, Worcestershire, DY10 4JB
Type
Industrial Unit
Status
Available
Size
574 - 44,726 sq ft / 53 - 4,155 sq m
Key Features
- From £750 per month
- 15 units available, 574 to 44,726 sq ft
Skip the agent. Advertise it on
Boxpod for £12/m Find out more
Description
15 workshops available at BizSpace Hartlebury (Hartlebury Trading Estate), 574 to 44,726 sq ft.
BizSpace provides flexible workshops with all-inclusive monthly pricing. See the units table for each space's size, rent and availability.
Accommodation
| Floor | Description | sq ft | sq m | Rent | Status |
|---|---|---|---|---|---|
| Unit | Unit 326 | 574 | 53.33 | £9,000 pa | Available 30 Nov 2026 |
| Unit | Unit 327 | 574 | 53.33 | £9,000 pa | Available 30 Nov 2026 |
| Unit | Unit 84 | 883 | 82.03 | £13,860 pa | Available 31 Dec 2026 |
| Unit | Unit 83 | 1,103 | 102.47 | £17,340 pa | Available 7 Dec 2026 |
| Unit | Unit 44 | 1,274 | 118.36 | £20,040 pa | Available now |
| Unit | Unit 18L | 1,449 | 134.62 | £13,620 pa | Available now |
| Unit | Units 80 & 81 | 2,213 | 205.59 | £33,180 pa | Available now |
| Unit | Unit 299 | 3,891 | 361.49 | £58,320 pa | Available 31 Dec 2026 |
| Unit | Unit 40 | 4,072 | 378.30 | £61,080 pa | Available now |
| Unit | Unit 289 | 5,629 | 522.95 | £88,620 pa | Available now |
| Unit | Unit 17D | 7,988 | 742.11 | £125,760 pa | Available now |
| Unit | Unit 27 E01 E02 | 8,300 | 771.10 | £130,680 pa | Available now |
| Unit | Units 18G & 18H | 10,416 | 967.68 | £164,040 pa | Available now |
| Unit | Unit 13A | 12,806 | 1,189.72 | £100,800 pa | Available now |
| Unit | Unit 314 | 44,726 | 4,155.19 | £704,400 pa | Available now |
Terms
Flexible terms with BizSpace. From £750 per month. Prices shown per unit in the table.
Location
Advertisement
BizSpace Ltd
View all properties
Similar units nearby
IndustrialKidderminster · 0.0 milesPOA · 44,804 sq ft
IndustrialKidderminster · 0.0 milesPOA · 7,994 sq ft
IndustrialKidderminster · 0.0 milesPOA · 7,994 sq ft
IndustrialKidderminster · 0.0 milesPOA · 44,804 sq ft
IndustrialKidderminster · 0.0 milesPOA · 8,320 sq ft
IndustrialKidderminster · 0.0 milesPOA · 8,320 sq ftMake an Enquiry
BizSpace Ltd